| :9080 | Groove RPC | TCPUDP | Web Services | caution | 70.8k |
| :6543 | Jetnet | UDP | Network Services | caution | 65.3k |
| :5938 | TeamViewer | TCPUDP | Remote Access | caution | 65.0k |
| :8291 | Winbox MikroTik Admin | TCP | Security | caution | 62.9k |
| :3233 | WhiskerControl Protocol | TCPUDP | Network Services | caution | 61.9k |
| :3268 | Microsoft Global Catalog (GC) | TCPUDP | Security | caution | 54.6k |
| :135 | Microsoft EPMAP | TCPUDP | Security | caution | 51.9k |
| :3128 | Tatsoft Default HTTP Proxy | TCP | Web Services | caution | 46.8k |
| :3128 | Squid Proxy HTTP | TCP | Web Services | caution | 45.8k |
| :8080 | HTTP Alternate | TCP | Web Services | caution | 44.9k |
| :17500 | Dropbox LAN Sync | TCPUDP | File Transfer | caution | 43.7k |
| :548 | Apple Filing Protocol | TCP | File Transfer | caution | 36.8k |
| :23 | Telnet | TCP | Remote Access | caution | 34.8k |
| :9600 | Omron FINS Communication | UDP | Network Services | caution | 33.2k |
| :902 | IdeaFarm Door Protocol | UDP | Network Services | caution | 31.2k |
| :902 | IdeaFarm Door | TCP | Network Services | caution | 30.8k |
| :12489 | NSClient Monitoring Agent | TCP | Network Services | caution | 30.0k |
| :8880 | CDDB Protocol Alternate | UDP | Network Services | caution | 29.5k |
| :7000 | Vuze HTTPS Tracker | TCPtls | Security | caution | 28.9k |
| :902 | VMware vSphere Management | TCP | Remote Access | caution | 28.7k |
| :9001 | ETL Service Manager | TCPUDP | Databases | caution | 28.6k |
| :8011 | Symon Event Engine | TCP | Network Services | caution | 28.4k |
| :902 | VMware Console UDP | UDP | Remote Access | caution | 28.0k |
| :5001 | Iperf | TCPUDP | Network Services | caution | 27.7k |
| :4840 | OPC UA TCP | TCPUDP | Network Services | caution | 26.6k |
| :1720 | H.323 Signaling | TCP | Network Services | caution | 26.5k |
| :3269 | Microsoft Global Catalog SSL | TCPUDPtls | Security | caution | 26.4k |
| :593 | HTTP RPC Endpoint Mapper | TCPUDP | Network Services | caution | 26.0k |
| :3283 | Apple Remote Desktop Reporting | TCP | Remote Access | caution | 26.0k |
| :8080 | FilePhile Relay | UDP | File Transfer | caution | 25.6k |
| :9001 | DBGp Proxy | TCPtls | Network Services | caution | 25.5k |
| :2484 | Oracle SSL Listener | TCPUDPtls | Security | caution | 25.0k |
| :5001 | Commplex-Link | TCP | Network Services | caution | 24.9k |
| :1337 | Men & Mice DNS | UDP | Network Services | safe | 24.8k |
| :5678 | Mikrotik MNDP | UDP | Network Services | caution | 24.7k |
| :9090 | McAfee Web Gateway Proxy | TCPtls | Web Services | caution | 24.3k |
| :9001 | Tor Network | | Security | caution | 23.7k |
| :660 | Mac OS X Server Admin | TCP | Remote Access | caution | 23.7k |
| :9001 | Cisco XRemote | | Remote Access | caution | 23.7k |
| :749 | Kerberos Admin | TCPUDP | Security | safe | 23.6k |
| :32976 | LogMeIn Hamachi | TCPtls | Remote Access | caution | 23.2k |
| :83 | MIT ML Device | TCP | Network Services | caution | 23.1k |
| :11371 | OpenPGP Keyserver | | Security | caution | 22.5k |
| :4711 | McAfee Web Gateway HTTP GUI | TCP | Web Services | caution | 22.3k |
| :445 | Microsoft-DS / SMB | TCP | File Transfer | caution | 22.3k |
| :5104 | IBM Netcool Impact HTTP | TCP | Network Services | caution | 22.2k |
| :2501 | TheosNet-Admin | TCP | Remote Access | caution | 21.7k |
| :3001 | Miralix Phone Monitor | TCP | Network Services | caution | 21.7k |
| :15000 | Hypack Data Acquisition | TCP | Network Services | caution | 21.4k |
| :19226 | Panda AdminSecure Agent | TCP | Security | caution | 21.2k |
| :6969 | ACMSODA | TCPUDP | Network Services | caution | 20.9k |
| :475 | tcpnethaspsrv | TCP | Security | caution | 20.7k |
| :143 | IMAP | TCPUDP | Email | caution | 20.7k |
| :623 | ASF-RMCP | UDP | Remote Access | caution | 20.5k |
| :22 | SSH | TCPUDPtls | Security | caution | 20.3k |
| :9105 | Xadmin Control Daemon | TCPUDP | Remote Access | caution | 19.9k |
| :9009 | Pichat Server | TCPUDP | Network Services | caution | 19.7k |
| :201 | AppleTalk Routing | TCPUDP | Network Services | caution | 19.7k |
| :5351 | NAT-PMP | TCPUDP | Security | caution | 19.6k |
| :1521 | Oracle TNS Listener | TCP | Security | caution | 19.6k |
| :19302 | Google Talk Voice & Video | UDP | Network Services | caution | 19.3k |
| :502 | Modbus Protocol | TCPUDP | Network Services | caution | 19.2k |
| :5357 | WSDAPI | TCPUDP | Web Services | caution | 19.2k |
| :21001 | AMLFilter Admin | TCP | Security | caution | 19.2k |
| :18206 | Audition FAM DB | TCPUDP | Databases | caution | 19.1k |
| :2105 | Zephyr Notification Service (hm-serv) | TCPUDP | Network Services | caution | 19.0k |
| :18505 | Audition Dance Battle Status Check | TCPUDP | Network Services | caution | 18.9k |
| :27015 | Source Engine Server | | Network Services | caution | 18.7k |
| :18300 | Audition Online SEA Server Check | TCPUDP | Network Services | caution | 18.7k |
| :1521 | Oracle DB Listener | TCP | Databases | caution | 18.4k |
| :5247 | CAPWAP Data | UDP | Network Services | caution | 17.9k |
| :6969 | BitTorrent Tracker | TCP | File Transfer | caution | 17.9k |
| :991 | Netnews Administration System | TCPUDP | Network Services | caution | 17.9k |
| :1293 | IPSec | TCPUDPtls | Security | caution | 17.8k |
| :2082 | Infowave Mobility | TCP | Network Services | caution | 17.7k |
| :7831 | Smartlaunch Server | TCP | Network Services | caution | 17.7k |
| :9090 | SqueezeCenter CLI | TCP | Network Services | caution | 17.6k |
| :15000 | Kaspersky Network Agent | TCP | Security | caution | 17.5k |
| :3001 | Opsware Satellite | TCP | Network Services | caution | 17.4k |
| :2053 | knetd Demultiplexer | TCP | Security | safe | 17.2k |
| :42 | NameServer (ARPA Hostname) | TCPUDP | Network Services | caution | 17.2k |
| :1984 | Big Brother Monitor | TCP | Security | caution | 16.8k |
| :53 | DNS | TCPUDP | Network Services | safe | 16.7k |
| :135 | DCE/RPC Endpoint Mapper | TCPUDP | Remote Access | caution | 16.7k |
| :3386 | GTP (GPRS Tunneling Protocol) | TCPUDP | Network Services | caution | 16.7k |
| :546 | DHCPv6 Client | TCPUDP | Network Services | caution | 16.6k |
| :4096 | Ascom Timeplex BRE | TCPUDP | Network Services | safe | 16.5k |
| :3702 | WS-Discovery | TCPUDP | Network Services | caution | 16.5k |
| :953 | DNS RNDC | TCPUDP | Security | safe | 16.4k |
| :19771 | Softros LAN Messenger | TCPUDP | Network Services | caution | 16.4k |
| :42 | WINS | TCPUDP | Network Services | caution | 16.4k |
| :3389 | Microsoft RDP | TCPUDP | Remote Access | caution | 16.3k |
| :1080 | SOCKS Proxy | TCPtls | Security | caution | 16.1k |
| :90 | DNSIX | TCPUDP | Security | safe | 16.1k |
| :6619 | Odette FTPS | TCPUDPtls | Security | caution | 16.0k |
| :10000 | Ericsson Account Manager | | Network Services | caution | 15.9k |
| :8009 | Apache JServ Protocol (AJP) | TCP | Web Services | caution | 15.8k |
| :2103 | Zephyr Notification Service | TCPUDP | Network Services | caution | 15.8k |
| :6646 | McAfee Agent Discovery | UDP | Security | caution | 15.8k |
| :9999 | Lantronix RS-485 Telnet Control | TCP | Network Services | caution | 15.8k |
| :4500 | IPSec NAT Traversal | UDPtls | Security | caution | 15.8k |
| :1059 | IBM AIX NIM | TCPUDP | Network Services | caution | 15.6k |
| :636 | LDAPS | TCPUDPtls | Security | caution | 15.6k |
| :1270 | SCOM Agent | TCPUDP | Network Services | caution | 15.6k |
| :9999 | Hydranode TELNET Control | | File Transfer | caution | 15.6k |
| :1200 | SCOL Name Service | TCP | Network Services | caution | 15.5k |
| :3000 | Miralix License Server | TCP | Network Services | caution | 15.4k |
| :5000 | Commplex Main | TCP | Web Services | caution | 15.4k |
| :10000 | BackupExec | | File Transfer | caution | 15.3k |
| :5070 | BFCP | TCP | Network Services | caution | 15.2k |
| :6101 | Backup Exec Browser | TCP | File Transfer | caution | 15.2k |
| :1701 | L2TP & L2F | UDP | Security | caution | 15.1k |
| :5500 | VNC Viewer Listener | TCP | Remote Access | caution | 15.1k |
| :1645 | RADIUS Authentication (Cisco/Juniper) | TCPUDP | Security | caution | 15.1k |
| :712 | TBRPF Protocol | TCP | Network Services | caution | 15.0k |
| :51 | IMP Logical Address Maintenance | TCPUDP | Network Services | caution | 15.0k |
| :7400 | RTPS DDS Discovery | TCPUDP | Network Services | safe | 14.8k |
| :5814 | HP Support Automation | TCPUDP | Remote Access | caution | 14.8k |
| :1434 | MSSQL Monitor | TCPUDP | Security | caution | 14.7k |
| :7401 | RTPS DDS Traffic | TCPUDP | Network Services | safe | 14.7k |
| :1236 | Symantec BindView UNIX Mgmt | TCP | Security | caution | 14.7k |
| :427 | Service Location Protocol | TCPUDP | Network Services | caution | 14.6k |
| :1900 | SSDP / UPnP Discovery | UDP | Network Services | caution | 14.6k |
| :547 | DHCPv6 Server | TCPUDP | Network Services | caution | 14.5k |
| :2381 | HP Insight Manager Web | TCP | Web Services | caution | 14.4k |
| :533 | Netwall Emergency Broadcasts | UDP | Security | caution | 14.3k |
| :695 | IEEE-MMS-SSL | TCPtls | Security | caution | 14.3k |
| :9000 | UDPCast | UDP | File Transfer | caution | 14.3k |
| :21 | FTP Control | TCP | File Transfer | caution | 14.3k |
| :3872 | Oracle Management Agent | TCP | Databases | caution | 14.3k |
| :1883 | MQTT Broker | TCP | Network Services | caution | 14.2k |
| :8086 | Kaspersky Control Center | TCP | Security | caution | 14.1k |
| :12975 | LogMeIn Hamachi | TCP | Remote Access | caution | 14.1k |
| :2483 | Oracle Listener (Unsecure) | TCPUDP | Security | caution | 14.1k |
| :213 | IPX | TCPUDP | Network Services | caution | 13.9k |
| :3299 | SAP Router | TCPtls | Network Services | caution | 13.8k |
| :502 | Modbus | TCPUDP | Network Services | caution | 13.7k |
| :9898 | MonkeyCom | TCPUDP | Network Services | caution | 13.6k |
| :6346 | Gnutella P2P | TCPUDP | File Transfer | caution | 13.6k |
| :5666 | NRPE | TCP | Network Services | caution | 13.6k |
| :2210 | MikroTik Dude Remote Management | TCP | Remote Access | caution | 13.6k |
| :4116 | Smartcard TLS | TCPUDP | Security | caution | 13.6k |
| :20000 | DNP3 | | Network Services | caution | 13.6k |
| :1533 | IBM Sametime & SQL Server | TCP | Network Services | safe | 13.5k |
| :6350 | ADAP | TCPUDP | Network Services | caution | 13.5k |
| :1058 | IBM AIX NIM | TCPUDP | Network Services | caution | 13.5k |
| :5353 | Multicast DNS | UDP | Network Services | safe | 13.4k |
| :2083 | RadSec | TCP | Security | caution | 13.4k |
| :6888 | BitTorrent | TCPUDP | File Transfer | caution | 13.4k |
| :139 | NetBIOS Session Service | TCPUDP | File Transfer | caution | 13.3k |
| :123 | Network Time Protocol | UDP | Network Services | safe | 13.2k |
| :6771 | Polycom Broadcast | UDP | Network Services | caution | 13.2k |
| :5246 | CAPWAP Control | UDP | Network Services | caution | 13.2k |
| :1967 | Cisco IP SLA Control | UDP | Network Services | caution | 13.2k |
| :3424 | Xware xTrm over SSL | TCPtls | Security | caution | 13.1k |
| :15000 | psyBNC | TCP | Security | caution | 13.1k |
| :104 | DICOM | TCPUDP | Network Services | caution | 13.1k |
| :1646 | RADIUS Accounting | TCPUDP | Security | caution | 13.1k |
| :1526 | Oracle Listener Alt Port | TCP | Databases | caution | 13.0k |
| :7402 | RTPS DDS Meta-Traffic | TCPUDP | Network Services | safe | 12.9k |
| :9 | Discard Protocol | TCPUDP | Network Services | caution | 12.9k |
| :1 | TCPMUX | TCPUDP | Security | caution | 12.9k |
| :2211 | MikroTik Dude Secure Management | TCP | Security | caution | 12.9k |
| :2447 | OpenView NNM ovwdb Daemon | TCPUDP | Network Services | caution | 12.8k |
| :3008 | Miralix Proxy | TCPtls | Security | caution | 12.8k |
| :5269 | XMPP Server Connection | TCP | Network Services | caution | 12.8k |
| :137 | NetBIOS Name Service | TCPUDP | Network Services | caution | 12.7k |
| :5000 | UPnP Device Interop | TCP | Network Services | caution | 12.7k |
| :1500 | NetGuard GuardianPro Remote Management | TCP | Security | caution | 12.7k |
| :1716 | America's Army MMO | TCP | Network Services | caution | 12.6k |
| :35 | Private Printer Server | TCPUDP | Network Services | caution | 12.5k |
| :7777 | OCFS2 | TCP | Databases | caution | 12.5k |
| :1182 | AcceleNet ITP | TCPUDP | Network Services | caution | 12.4k |
| :62078 | TcpWrapped (MacBook) | TCP | Security | caution | 12.4k |
| :2053 | Lot105 DSuper Updates | UDP | Network Services | caution | 12.4k |
| :1503 | Live Messenger Whiteboard Sharing | TCPUDP | Network Services | caution | 12.4k |
| :1319 | AMX ICSP | TCP | Network Services | caution | 12.4k |
| :11576 | IPStor Management | | Databases | caution | 12.3k |
| :1352 | Lotus Notes RPC | TCP | Email | caution | 12.3k |
| :138 | NetBIOS Datagram Service | TCPUDP | File Transfer | caution | 12.2k |
| :264 | Border Gateway Multicast Protocol | TCPUDP | Network Services | caution | 12.2k |
| :20 | FTP Data Transfer | TCP | File Transfer | caution | 12.1k |
| :113 | Identification Protocol | TCPUDP | Security | caution | 12.1k |
| :102 | ISO-TSAP Class 0 | TCP | Network Services | caution | 12.0k |
| :1501 | NetGuard GuardianPro Auth Client | UDP | Security | caution | 12.0k |
| :19999 | DNP3 Secure | | Security | caution | 12.0k |
| :1812 | RADIUS Auth Protocol | TCPUDP | Security | caution | 12.0k |
| :5031 | AVM CAPI-over-TCP | TCPUDP | Network Services | caution | 12.0k |
| :3000 | Distributed Interactive Simulation | UDP | Network Services | caution | 11.7k |
| :2948 | WAP Push MMS | TCPUDP | Network Services | safe | 11.7k |
| :24 | Private Mail | TCPUDP | Email | caution | 11.7k |
| :118 | SQL Services | TCPUDP | Databases | caution | 11.7k |
| :5222 | XMPP Client Connection | TCP | Network Services | caution | 11.7k |
| :8442 | CyBro A-bus | TCPUDP | Network Services | caution | 11.6k |
| :2710 | XBT BitTorrent Tracker | TCP | File Transfer | caution | 11.6k |
| :524 | NetWare Core Protocol (NCP) | TCPUDP | Network Services | caution | 11.5k |
| :2086 | WebHost Manager | TCP | Web Services | caution | 11.5k |
| :6086 | PDTP | TCP | File Transfer | caution | 11.5k |
| :384 | Remote Server System | TCPUDP | Remote Access | caution | 11.5k |
| :3017 | Miralix IVR & Voicemail | TCP | Network Services | caution | 11.5k |
| :30718 | Lantronix Discovery | UDP | Network Services | caution | 11.5k |
| :5060 | SIP | TCPUDP | Network Services | caution | 11.4k |
| :2210 | NOAAPORT Broadcast | TCPUDP | Network Services | caution | 11.4k |
| :2710 | XBT UDP Tracker Extension | UDP | File Transfer | caution | 11.4k |
| :639 | MSDP | TCPUDP | Network Services | caution | 11.4k |
| :49 | TACACS | TCPUDP | Security | caution | 11.3k |
| :1194 | OpenVPN | TCPUDP | Security | caution | 11.2k |
| :6889 | BitTorrent | TCPUDP | File Transfer | caution | 11.2k |
| :6888 | MUSE | TCPUDP | File Transfer | caution | 11.2k |
| :156 | SQL Service | TCPUDP | Databases | caution | 11.2k |
| :383 | HP Data Alarm Manager | TCPUDP | Network Services | caution | 11.1k |
| :179 | Border Gateway Protocol | TCP | Network Services | caution | 11.1k |
| :2713 | Raven Trinity Broker | TCPUDP | Network Services | caution | 11.1k |
| :3260 | iSCSI Target Service | TCP | Databases | caution | 11.1k |
| :647 | DHCP Failover | TCP | Network Services | caution | 11.1k |
| :369 | RPC2 Port Mapper | TCPUDP | Network Services | caution | 11.1k |
| :1110 | EasyBits School Discovery | UDP | Network Services | caution | 11.1k |
| :27000 | FlexNet License Server | TCP | Network Services | caution | 11.0k |
| :2104 | Zephyr Hostmanager | TCPUDP | Network Services | caution | 11.0k |
| :1001 | JtoMB Protocol | TCP | Network Services | caution | 11.0k |
| :1026 | Microsoft DCOM | TCP | Security | caution | 10.9k |
| :6881 | BitTorrent | TCPUDP | File Transfer | caution | 10.9k |
| :4610 | QualiSystems TestShell | TCP | Network Services | caution | 10.8k |
| :513 | Remote Login (rlogin) | TCP | Remote Access | caution | 10.8k |
| :2 | Management Utility | TCPUDP | Network Services | caution | 10.8k |
| :5355 | LLMNR | TCPUDP | Security | caution | 10.8k |
| :161 | SNMP | UDP | Security | caution | 10.8k |
| :3003 | Miralix GreenBox API | TCP | Remote Access | caution | 10.6k |
| :1581 | MIL-STD-2045-47001 VMF | UDP | Security | caution | 10.6k |
| :464 | Kerberos Password Change | TCPUDP | Security | safe | 10.6k |
| :39 | Resource Location Protocol | TCPUDP | Network Services | caution | 10.6k |
| :19813 | 4D Database Communication | TCP | Databases | caution | 10.6k |
| :8002 | CUCM Intercluster | TCP | Network Services | caution | 10.6k |
| :5109 | VPOP3 Status | TCPUDP | Email | caution | 10.6k |
| :11 | Systat | TCPUDP | Network Services | caution | 10.6k |
| :6665 | IRC | TCP | Network Services | caution | 10.5k |
| :25 | SMTP | TCP | Email | caution | 10.5k |
| :6970 | BitTorrent | TCPUDP | File Transfer | caution | 10.5k |
| :2404 | IEC 60870-5-104 | TCP | Network Services | caution | 10.5k |
| :6522 | Gobby Collaboration | TCP | Remote Access | caution | 10.5k |
| :8087 | Kaspersky AV Control Center | UDP | Security | caution | 10.5k |
| :153 | SGMP | UDP | Network Services | caution | 10.5k |
| :1029 | Microsoft DCOM | TCP | Remote Access | caution | 10.4k |
| :1886 | Leonardo over IP | TCP | File Transfer | caution | 10.4k |
| :465 | SMTP over SSL | TCPtls | Email | caution | 10.4k |
| :6112 | DTSPCD | TCPUDP | Remote Access | caution | 10.4k |
| :6523 | Gobby Collaborative Editing | TCP | Network Services | caution | 10.4k |
| :512 | Rexec | TCP | Remote Access | caution | 10.4k |
| :2181 | EForward Document Transport | TCPUDP | File Transfer | caution | 10.4k |
| :2086 | GNUnet | TCP | Security | caution | 10.3k |
| :38 | RAP - Internet Route Access Protocol | TCPUDP | Security | caution | 10.3k |
| :5631 | Symantec pcAnywhere | TCP | Security | caution | 10.3k |
| :3007 | Miralix OM | TCP | Network Services | caution | 10.3k |
| :3724 | World of Warcraft | TCPUDP | Network Services | caution | 10.2k |
| :27960 | Quake III Arena & ioquake3 Games | UDP | Network Services | caution | 10.2k |
| :654 | Media Management Protocol | TCP | Network Services | caution | 10.2k |
| :402 | Altiris Deployment Client | TCP | Network Services | caution | 10.2k |
| :6901 | BitTorrent | TCPUDP | File Transfer | caution | 10.2k |
| :30301 | BitTorrent | | File Transfer | caution | 10.2k |
| :3333 | Network Caller ID | TCP | Network Services | caution | 10.1k |
| :8701 | SoftPerfect Bandwidth Manager | UDP | Network Services | caution | 10.1k |
| :4100 | WatchGuard Auth Applet | | Security | caution | 10.1k |
| :550 | new-rwho / new-who | UDP | Network Services | caution | 10.1k |
| :3002 | Miralix CSTA | TCP | Network Services | caution | 10.1k |
| :1512 | WINS | TCPUDP | Network Services | caution | 10.1k |
| :2161 | APC Agent | TCP | Network Services | caution | 10.0k |
| :370 | SecureCast | TCPUDP | Security | caution | 10.0k |
| :18605 | X-BEAT Status Check | TCPUDP | Network Services | caution | 10.0k |
| :631 | Internet Printing Protocol | TCPUDP | Network Services | caution | 10.0k |
| :657 | IBM RMC | TCPUDP | Network Services | caution | 10.0k |
| :674 | ACAP | TCP | Email | caution | 10.0k |
| :88 | Kerberos | TCPUDP | Security | safe | 10.0k |
| :4728 | CA DMP / Port Multiplexer | TCP | Network Services | caution | 10.0k |
| :2700 | KnowShowGo P2P | TCP | File Transfer | caution | 9.9k |
| :3999 | Norman Scanning Service | TCPUDP | Security | caution | 9.9k |
| :8200 | GoToMyPC | TCP | Remote Access | caution | 9.9k |
| :444 | Simple Network Paging Protocol | TCPUDP | Network Services | caution | 9.9k |
| :9422 | MooseFS Chunk Servers | TCP | File Transfer | caution | 9.9k |
| :56 | Route Access Protocol | TCPUDP | Network Services | caution | 9.9k |
| :6891 | BitTorrent Data Transfer | TCPUDP | File Transfer | caution | 9.9k |
| :1241 | Nessus Scanner | TCPUDP | Security | caution | 9.9k |
| :587 | SMTP Submission | TCP | Email | caution | 9.8k |
| :5000 | VTun VPN | TCPUDP | Security | caution | 9.7k |
| :5 | Remote Job Entry | TCPUDP | Network Services | caution | 9.7k |
| :6902 | BitTorrent | TCPUDP | File Transfer | caution | 9.7k |
| :19315 | KeyShadow K2 | TCPUDP | Network Services | caution | 9.7k |
| :8702 | SoftPerfect Bandwidth Manager | UDP | Security | caution | 9.7k |
| :691 | Exchange Routing | TCP | Email | caution | 9.7k |
| :31415 | ThoughtSignal Communication | SCTP | Network Services | caution | 9.7k |
| :10051 | Zabbix Trapper | TCPUDP | Network Services | caution | 9.6k |
| :847 | DHCP Failover | TCP | Network Services | caution | 9.6k |
| :19880 | Softros LAN Messenger | TCP | Network Services | caution | 9.6k |
| :54 | XNS Clearinghouse | TCPUDP | Network Services | caution | 9.6k |
| :19 | CHARGEN | TCPUDP | Security | caution | 9.5k |
| :3235 | Galaxy Network Service | TCPUDP | Web Services | caution | 9.5k |
| :162 | SNMP Trap | TCPUDP | Security | caution | 9.5k |
| :5298 | XMPP Link-Local / Serverless Messaging | TCPUDP | Network Services | caution | 9.5k |
| :9100 | PDL Data Stream | TCP | Network Services | caution | 9.4k |
| :57 | Mail Transfer Protocol | TCP | Email | caution | 9.4k |
| :55 | ISI Graphics Language | TCPUDP | Network Services | caution | 9.4k |
| :350 | MATIP Type A | TCPUDP | Network Services | caution | 9.3k |
| :2102 | Zephyr Notification Service | TCPUDP | Network Services | caution | 9.3k |
| :631 | CUPS | TCPUDP | Network Services | caution | 9.3k |
| :2212 | LeeCO POS Server | TCPUDP | Network Services | caution | 9.3k |
| :3723 | Battle.net Gaming | TCPUDP | Network Services | caution | 9.2k |
| :115 | Simple File Transfer Protocol | TCP | File Transfer | caution | 9.2k |
| :699 | Access Network | TCP | Network Services | caution | 9.2k |
| :1719 | H.323 RAS | UDP | Network Services | caution | 9.2k |
| :52 | XNS Time Protocol | TCPUDP | Network Services | safe | 9.2k |
| :10010 | ooRexx rxapi daemon | TCP | Network Services | caution | 9.2k |
| :5085 | LLRP over TLS | TCPUDP | Network Services | caution | 9.2k |
| :6789 | LoggerNet Datalogger | TCP | Network Services | caution | 9.2k |
| :69 | Trivial File Transfer Protocol (TFTP) | UDP | File Transfer | caution | 9.1k |
| :520 | Routing Information Protocol (RIP) | UDP | Network Services | caution | 9.1k |
| :1167 | Conference Call Signaling | UDP | Network Services | caution | 9.1k |
| :500 | ISAKMP | UDP | Security | caution | 9.1k |
| :22136 | FLIR Camera Protocol | TCP | Security | caution | 9.1k |
| :6502 | Netop Remote Control | TCPUDP | Security | caution | 9.1k |
| :366 | ODMR | TCPUDP | Email | caution | 9.1k |
| :5358 | WSDAPI Secure Channel | TCPUDP | Network Services | caution | 9.1k |
| :15 | Netstat Service | TCPUDP | Network Services | caution | 9.1k |
| :56 | XNS Authentication | TCPUDP | Network Services | caution | 9.1k |
| :646 | Label Distribution Protocol | TCPUDP | Network Services | caution | 9.0k |
| :323 | Internet Message Mapping Protocol (IMMP) | TCPUDP | Email | caution | 9.0k |
| :210 | ANSI Z39.50 | TCPUDP | Databases | caution | 9.0k |
| :2000 | Cisco SCCP | TCPUDP | Network Services | caution | 9.0k |
| :4662 | OrbitNet Message | TCPUDP | File Transfer | caution | 9.0k |
| :70 | Gopher | TCP | Web Services | caution | 9.0k |
| :556 | RFS Server | TCP | File Transfer | caution | 9.0k |
| :199 | SMUX (SNMP Multiplexer) | TCPUDP | Network Services | caution | 9.0k |
| :370 | CodaAuth2 Authentication | TCPUDP | Security | caution | 8.9k |
| :2500 | sMessenger Service | TCP | Network Services | caution | 8.9k |
| :1801 | MSMQ | TCPUDP | Network Services | caution | 8.9k |
| :4949 | Munin | TCP | Network Services | caution | 8.9k |
| :4433 | Axence nVision | TCP | Security | caution | 8.9k |
| :514 | Syslog | UDP | Security | caution | 8.9k |
| :501 | STMF (NTCIP 1101) | TCP | Network Services | caution | 8.8k |
| :19283 | Sassafras K2 License Server | TCPUDP | Network Services | caution | 8.8k |
| :58 | XNS Mail | TCPUDP | Email | caution | 8.8k |
| :6444 | SGE Qmaster | TCPUDP | Network Services | caution | 8.8k |
| :4323 | ArcLink/XT | UDP | Network Services | caution | 8.8k |
| :13785 | NetBackup nbdb | TCPUDP | Databases | caution | 8.8k |
| :13000 | Second Life Viewer Connection | UDP | Network Services | caution | 8.8k |
| :12012 | Axence nVision | TCP | Security | caution | 8.8k |
| :530 | RPC | TCPUDP | Network Services | caution | 8.8k |
| :18 | Message Send Protocol | TCPUDP | Network Services | caution | 8.8k |
| :3004 | Miralix InfoLink | TCP | Network Services | caution | 8.8k |
| :3423 | Xware xTrm Protocol | TCP | Network Services | caution | 8.7k |
| :10008 | Octopus Multiplexer / CROMP Protocol | TCPUDP | Network Services | caution | 8.7k |
| :351 | MATIP-Type B | TCPUDP | Network Services | caution | 8.7k |
| :6432 | PgBouncer | TCP | Databases | caution | 8.7k |
| :19812 | 4D Database SQL | TCP | Databases | caution | 8.7k |
| :4750 | BladeLogic Agent | TCP | Network Services | caution | 8.7k |
| :1140 | AutoNOC | TCPUDP | Network Services | caution | 8.7k |
| :220 | IMAP v3 | TCPUDP | Email | caution | 8.6k |
| :5667 | NSCA | TCP | Network Services | caution | 8.6k |
| :4069 | Minger Email Verification | UDP | Email | caution | 8.5k |
| :5723 | Operations Manager | TCP | Network Services | caution | 8.4k |
| :5498 | Hotline Tracker Server | TCP | File Transfer | caution | 8.4k |
| :6347 | Gnutella Router Alternate Port | TCPUDP | File Transfer | caution | 8.3k |
| :387 | AURP | TCPUDP | Network Services | caution | 8.3k |
| :10017 | rexd Daemon Control | | Remote Access | caution | 8.3k |
| :8194 | Sophos RMS | TCP | Security | caution | 8.3k |
| :9561 | Network Time System | TCPUDP | Network Services | safe | 8.3k |
| :13 | Daytime Protocol | TCPUDP | Network Services | safe | 8.3k |
| :12011 | Axence nVision | TCP | Security | caution | 8.3k |
| :7547 | TR-069 CPE WAN Management | TCPUDP | Remote Access | caution | 8.3k |
| :113 | Ident | TCP | Security | caution | 8.3k |
| :3005 | Miralix TimeOut | TCP | Network Services | safe | 8.3k |
| :9051 | Tor Control | TCP | Security | caution | 8.3k |
| :389 | LDAP | TCPUDP | Security | caution | 8.2k |
| :4007 | PrintBuzzer Socket Server | TCP | Network Services | caution | 8.2k |
| :520 | EFS Server | TCP | File Transfer | caution | 8.2k |
| :3455 | RSVP Protocol | TCPUDP | Network Services | caution | 8.2k |
| :2944 | Megaco H.248 | UDP | Network Services | caution | 8.2k |
| :37659 | Axence nVision | TCP | Security | caution | 8.2k |
| :1414 | IBM MQ | TCP | Databases | caution | 8.2k |
| :9030 | Tor Directory | TCP | Security | caution | 8.1k |
| :41 | Graphics Protocol | TCPUDP | Network Services | caution | 8.1k |
| :2945 | Megaco H.248 | UDPSCTP | Network Services | caution | 8.1k |
| :513 | Who Service | UDP | Security | caution | 8.1k |
| :107 | Remote Telnet | TCP | Remote Access | caution | 8.0k |
| :7 | Echo Protocol | TCPUDP | Network Services | caution | 8.0k |
| :750 | Kerberos IV | UDP | Security | safe | 8.0k |
| :4093 | PxPlus Client Server | TCPUDP | Databases | caution | 8.0k |
| :9303 | D-Link SharePort | UDP | File Transfer | caution | 8.0k |
| :50 | Remote Mail Checking | TCPUDP | Email | caution | 7.9k |
| :1109 | Reserved Port 1109 | UDP | Network Services | caution | 7.9k |
| :2427 | Cisco MGCP | UDP | Network Services | caution | 7.9k |
| :22347 | WibuKey Protection | TCPUDP | Security | caution | 7.9k |
| :9050 | Tor SOCKS Proxy | TCP | Security | caution | 7.8k |
| :10050 | Zabbix Agent | TCPUDP | Security | caution | 7.8k |
| :5501 | Hotline File Transfer | TCP | File Transfer | caution | 7.8k |
| :3605 | ComCam IO | UDP | Security | caution | 7.8k |
